
25 October 2022 - 27 October 2022
BeHEALTH 2022

Registration
Closed since 18 November 2022
Participants
|
Romania | 274 |
|
Italy | 12 |
|
Belgium | 10 |
|
Poland | 9 |
|
Greece | 9 |
|
Portugal | 7 |
|
France | 6 |
|
Spain | 6 |
|
Serbia | 6 |
|
Cyprus | 6 |
|
India | 5 |
|
Israel | 5 |
|
Türkiye | 5 |
|
Ukraine | 5 |
|
Bulgaria | 4 |
|
Luxembourg | 4 |
|
Morocco | 3 |
|
Germany | 3 |
|
Austria | 3 |
|
Netherlands | 3 |
|
United Kingdom | 3 |
|
Ireland | 3 |
|
Norway | 2 |
|
Brazil | 2 |
|
Moldova, Republic Of | 2 |
|
Indonesia | 2 |
|
Nigeria | 2 |
|
Georgia | 1 |
|
North Macedonia | 1 |
|
Egypt | 1 |
|
Azerbaijan | 1 |
|
Sweden | 1 |
|
Czech Republic | 1 |
|
Lithuania | 1 |
|
United States | 1 |
|
Albania | 1 |
|
Malta | 1 |
|
Tunisia | 1 |
|
Armenia | 1 |
| Total | 413 | |









